Class Schedules
| Parent-N-Tot (45m) | Spaces Available | |
|---|---|---|
| Monday | 1:45 - 2:30pm | 9 |
| Wednesday | 9:00 - 9:45am 10:00-10:45am | 9 9 |
| Tiny Twos (30m) | Spaces Available | |
|---|---|---|
| Monday | 4:00 – 4:30 pm | 2 |
| Tuesday | 9:15 - 9:45 am | 4 |
| Saturday | 9:30 – 10:00 am | 2 |
| Tiny Power (1hr) | Spaces Available | |
|---|---|---|
| Monday | 4:30 - 5:30 pm 4:30 – 5:30 pm | 3 full |
| Tuesday | 9:45 – 10:45 am 10:45 - 11:45 am 2:30 - 3:30 pm 3:30 – 4:30 pm 4:00 - 5:00 pm | 2 6 6 3 6 |
| Wednesday | 10:45 - 11:45 am 4:00 - 5:00pm 5:00 - 6:00 pm | 6 4 1 |
| Thursday | 4:30 – 5:30 pm 5:30 - 6:30 pm | 5 5 |
| Saturday | 10:00 – 11:00 am 11:00 – 12:00 pm | 4 3 |
| Kinder Gym (1hr) | Spaces Available | |
|---|---|---|
| Monday | 3:30 – 4:30 pm 4:30 – 5:30 pm | 6 3 |
| Tuesday | 4:00 – 5:00 pm 5:00 – 6:00 pm | 6 5 |
| Wednesday | 9:45am-10:45 am 4:00 – 5:00 pm | 2 full |
| Thursday | 3:30 - 4:40 pm 5:30 – 6:30 pm | 4 4 |
| Friday | 3:00 - 4:00 pm | full |
| Saturday | 9:00 - 10:00 am 10:00 – 11:00 am 11:00 – 12:00 pm | 5 5 2 |
| Bronze (1hr) | Spaces Available | |
|---|---|---|
| Monday | 4:30 – 5:30 pm 5:30 – 6:30 pm 6:30 – 7:30 pm | full 3 3 |
| Tuesday | 4:00 – 5:00 pm 5:00 – 6:00 pm 6:00 – 7:00 pm | 6 7 6 |
| Wednesday | 4:00 – 5:00 pm 5:00 – 6:00 pm 6:00 – 7:00 pm | 6 full 1 |
| Thursday | 4:30 – 5:30 pm 5:30 – 6:30 pm 6:30 – 7:30 pm | 5 2 5 |
| Friday | 4:00 – 5:00 pm | 7 |
| Saturday | 9:00 - 10:00 am 10:00 – 11:00 am 11:00 – 12:00 pm | full full full |
| Silver (1hr) | Spaces Available | |
|---|---|---|
| Monday | 5:30 – 6:30 pm 6:30 – 7:30 pm | 4 7 |
| Tuesday | 4:00 – 5:00 pm 5:00 – 6:00 pm 6:00 – 7:00 pm 7:00 – 8:00 pm | 5 6 3 6 |
| Wednesday | 4:00 - 5:00pm 5:00 – 6:00 pm 6:00 – 7:00 pm | 4 4 6 |
| Thursday | 4:30 - 5:30 pm 5:30 – 6:30 pm 6:30 – 7:30 pm | 8 2 5 |
| Friday | 5:00 - 6:00 pm | 3 |
| Saturday | 9:00 - 10:00 am 10:00 – 11:00 am 11:00 - 12:00 am | 9 3 9 |
| Gold (2hr) | Spaces Available | |
|---|---|---|
| Monday | 5:30 – 7:30 pm | 1 |
| Tuesday | 6:00 – 8:00 pm | 7 |
| Wednesday | 5:00 – 7:00 pm | 3 |
| Thursday | 4:30 – 6:30 pm | 3 |
| Friday | 6:00 – 8:00 pm | 6 |
| Boys Recreational | Spaces Available | |
|---|---|---|
| 3-4 Yr Old Boys (45m) | ||
| Wednesday | 3:15 – 4:00 pm | 5 |
| 4-6 Yr Old Boys (1hr) | ||
| Monday | 4:30 – 5:30 pm | 2 |
| Wednesday | 5:00 – 6:00 pm | 2 |
| Thursday | 4:00 – 5:00 pm | 6 |
| Saturday | 10:00 – 11:00 am | currently full |
| 7+ Yr Old Boys (1hr) | ||
| Monday | 5:30 - 6:30 pm | 5 |
| Wednesday | 4:00 – 5:00 pm | 5 |
| Thursday | 5:00 – 6:00 pm | 5 |
| Saturday | 11:00 – 12:00 pm | 6 |
| Advanced Boys (2hr) | ||
| Tuesday | 4:00 – 6:00 pm | invite only |
| Tumbling (1hr) | Spaces Available | |
|---|---|---|
| Tuesday | 5:00 – 6:00 pm (beginning) 7:30 – 8:30 pm | 3 1 |
| Wednesday | 6:00-7:00 pm (beginning) | 6 |
| Thursday | 6:00 - 7:00 (Boys only) 7:30 – 8:30 pm | 6 6 |
| Friday | 7:00 – 8:00 pm | currently closed |
